Index of /synthobrain.mpiric.us/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 action.blade.php 2025-05-23 06:56 29K 
 action-validation.js 2025-05-23 06:56 23K 
 payroll_report_print..>2025-05-23 06:56 22K 
 web.php 2025-05-23 06:56 18K 
 list.blade.php 2025-05-23 06:56 4.7K 
 print_pdf.blade.php 2025-05-23 06:56 4.4K 
 User.php 2025-01-23 13:51 2.5K 
 Company.php 2025-01-23 13:51 2.2K 
 Material.php 2024-11-29 13:00 2.1K 
 Qa_Details.php 2024-11-29 13:00 1.4K 
 Employee.php 2025-01-23 13:51 1.3K 
 BatchMaterialRequest..>2024-12-25 06:58 1.2K 
 BatchPackingData.php 2025-02-10 07:02 1.2K 
 Dealer.php 2025-02-13 13:57 1.2K 
 BatchPackingReconsul..>2024-12-25 06:58 1.2K 
 BatchOrderReconsulat..>2024-12-19 09:18 1.2K 
 ajax_list.blade.php 2025-05-23 06:56 1.1K 
 Dispatch.php 2025-02-10 07:02 1.1K 
 Lead.php 2025-02-14 14:53 1.1K 
 MaterialTesting.php 2025-02-18 07:00 1.1K 
 qualitycheck.php 2024-11-29 13:00 1.0K 
 Team.php 2024-11-29 13:01 1.0K 
 Proposal.php 2025-02-13 13:57 1.0K 
 Vendor.php 2024-11-29 13:01 1.0K 
 MaterialInventor.php 2024-12-12 11:09 1.0K 
 BatchOrderTesting.php 2024-12-26 10:29 1.0K 
 order.php 2024-11-29 13:00 953  
 BatchPackingRecord.php 2024-12-23 06:28 937  
 Product.php 2024-11-29 13:00 916  
 SalesOrder.php 2024-11-29 12:59 887  
 BatchOrderRecords.php 2024-12-12 11:09 872  
 MaterialInward.php 2024-12-26 10:29 869  
 MaterialItem.php 2024-11-29 13:00 862  
 ProductTesting.php 2024-11-29 12:59 859  
 BatchOrder.php 2024-11-29 13:00 850  
 Bom_Material.php 2024-11-29 13:00 838  
 SalesOrderItem.php 2025-02-10 07:02 816  
 SalaryComponent.php 2025-01-23 13:50 792  
 Policy.php 2025-01-23 13:50 765  
 LeaveAccounting.php 2025-01-23 13:50 759  
 SubPlan.php 2024-11-29 13:01 751  
 OrderItem.php 2025-02-14 14:53 740  
 Group.php 2025-01-23 13:50 713  
 ProposalItem.php 2025-02-13 13:57 701  
 VendorItem.php 2024-11-29 13:01 687  
 Bom.php 2024-11-29 13:00 672  
 Attendance.php 2025-01-23 13:51 669  
 LeadActivity.php 2025-02-14 14:52 668  
 Category.php 2024-11-29 13:00 654  
 productitem.php 2024-11-29 12:59 649  
 subscription.php 2024-11-29 13:01 643  
 SalarySlip.php 2025-01-23 13:50 643  
 WarehouseSection.php 2024-11-29 13:01 631  
 SalaryComponentHisto..>2025-01-23 13:50 611  
 Bom_Testing.php 2024-11-29 13:00 602  
 TeamInvitation.php 2024-11-29 13:01 587  
 Department.php 2024-11-29 13:00 587  
 StorageCondition.php 2024-11-29 13:01 571  
 Bom_Sub_Process.php 2024-11-29 13:00 563  
 State.php 2024-11-14 05:49 561  
 subcategory.php 2024-11-29 13:01 555  
 Leave.php 2025-01-23 13:50 532  
 Setting.php 2024-11-29 13:01 484  
 Country.php 2024-11-14 05:49 472  
 TheraCategory.php 2024-11-29 13:01 468  
 City.php 2024-11-12 05:17 467  
 Site.php 2024-11-29 13:01 454  
 StorageBin.php 2024-11-29 13:01 453  
 Bom_Process.php 2024-11-29 13:00 453  
 LeadStatus.php 2025-02-13 13:57 452  
 LeadSource.php 2025-02-13 13:57 452  
 Warehouse.php 2024-11-29 13:01 450  
 subgroup.php 2024-11-29 13:01 448  
 Nature.php 2024-11-29 13:00 436  
 Uoms.php 2024-11-29 13:01 327  
 Membership.php 2024-11-12 05:17 261